Department: Economics
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Actuarial Studies | BBA - Bachelor of Business Administration | Major | 27980 - ACTST-BBA | 0512.00 | 52.1304 |
| Economics | BA - Bachelor of Arts | Major | 34794 - ECON-BA | 2204.00 | 45.0601 |
| Quantitative Economics | BS - Bachelor of Science | Major | 38958 - ECON-BS | 2204.00 | 45.0603 |
| Economics: Social Studies 7-12 | BA - Bachelor of Arts | Major | 34815 - ECON712-BA | 2201.01 | 13.1318 |
| Finance | BBA - Bachelor of Business Administration | Major | 27978 - FINAN-BBA | 0504.00 | 52.0801 |
| International Business | BBA - Bachelor of Business Administration | Major | 27979 - INTLB-BBA | 0513.00 | 52.1101 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Economics | - | Minor | - | - | 45.0601 |