Department: School of Earth and Environmental Sciences
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Environmental Sciences | BA - Bachelor of Arts | Major | 21974 - ENSCI-BA | 1914.00 | 03.0104 |
| Environmental Sciences | BS - Bachelor of Science | Major | 21975 - ENSCI-BS | 1914.00 | 03.0104 |
| Environmental Studies | BA - Bachelor of Arts | Major | 21980 - ENSTD-BA | 0420.00 | 03.0103 |
| Geology | BA - Bachelor of Arts | Major | 34797 - GEOL-BA | 1914.00 | 40.0601 |
| Geology | BS - Bachelor of Science | Major | 82333 - GEOL-BS | 1914.00 | 40.0601 |
| Geology: Earth Sciences 7-12 | BA - Bachelor of Arts | Major | 34818 - GEOL712-BA | 1917.01 | 13.1337 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Environmental Studies | - | Minor | - | - | 03.0103 |
| Environmental Science | - | Minor | - | - | 03.0104 |
| Geology | - | Minor | - | - | 40.0601 |